Calculate your BMR and TDEE based on age, weight, height, and activity level using the Mifflin-St Jeor equation.
BMR
1,649 kcal/day
Calorie Range by Activity
| Activity Level | TDEE (kcal/day) |
|---|---|
SedentaryLittle or no exercise | 1,979 |
Lightly ActiveLight exercise 1-3 days/week | 2,267 |
Moderately ActiveModerate exercise 3-5 days/week | 2,556 |
Very ActiveHard exercise 6-7 days/week | 2,845 |
Extra ActiveVery hard exercise, physical job | 3,133 |
Professional AthleteExtreme training twice a day | 3,298 |
Macro Suggestions (at 1.55 activity)
Protein
192g
Carbs
320g
Fat
57g